In today’s drilling environments, there’s no margin for tool failure or unplanned trips. That’s why Rival offers STORM™ technology, a proprietary vibration-dampening solution engineered to counter stick-slip and torsional oscillations before they compromise your bit, your budget, or your timeline.
While other tools are built for the most common downhole problems, STORM™ is engineered to withstand them all. Its proprietary vibration-control technology tackles the full spectrum of drilling shocks and oscillations—delivering the kind of reliability, consistency, and quality performance Stabil Drill is known for.
Model | 4.75" | 5.12" / 5.25" | 6.62" | 7.12" | 9" |
---|---|---|---|---|---|
Overall Length | 11.9’ (3.6 m) | 13’ (3.9 m) | 13.5’ (4.1 m) | 17.2’ (5.2 m) | 23’ (7 m) |
Body OD | 4.75” (120.7 mm) | 5.125 – 5.25” (130.2 - 133.3 mm) | 6.63” (168 mm) | 7.125” (181 mm) | 9” (228.6 mm) |
Mandrel Pin OD | 4.75 or 5” (120.7 or 127 mm) | 5.125 or 5.25” (130.2 or 133.4 mm) | 6.63” (168 mm) | 6.75” (171.5 mm) | 9” (228.6 mm) |
Pass Through ID | 1.13” (28.7 mm) | 1.19” (30.2 mm) | 1.63” (41 mm) | 1.63” (41.4 mm) | 2.75” (69.9 mm) |
Weight | 605 lbs (275 kg) | 730 lbs (330 kg) | 1,325 lbs (601 kg) | 1,960 lbs (890 kg) | 4,000 lbs (1,810 kg) |
Recommended Hole Sizes | 5-5/8 - 6-3/4” (143 - 171 mm) | 6 - 6-3/4” (152 - 171 mm) | 7-7/8 – 8-3/4” (200-222 mm) | 8-1/4 - 9-7/8” (210 - 251 mm) | 10 5/8 – 26” (270 - 660 mm) |
Rig Ends | 3-1/2 IF XT(F)-39 w/ 5” Rig Ends | 3-1/2 IF XT(F)-39 & 40 NC40 / DS40 | 4-1/2 IF DS50 | 4-1/2 IF DS50 | 6-5/8 REG 7-5/8 REG |
Recommended Operating Limits | 4.75" | 5.12" / 5.25" | 6.62" | 7.12" | 9" |
---|---|---|---|---|---|
Max Overpull, POOH | 324,000 lbs (144,100 daN) | 400,000 lbs (177,900 daN) | 802,000 lbs (356,700 daN) | 816,000 lbs (363,000 daN) | 900,000 lbs (400,300 daN) |
Max WOB | 50,000 lbs (22,200 daN) | 54,000 lbs (24,000 daN) | 112,000 lbs (49,800 daN) | 109,000 lbs (48,500 daN) | 195,000 lbs (86,700 daN) |
Max Temperature | 400°F (200°C) | 400°F (200°C) | 400°F (200°C) 4 | 400°F (200°C) | 400°F (200°C) |
Performance Details | 4.75" | 5.12" / 5.25" | 6.62" | 7.12" | 9" |
---|---|---|---|---|---|
Diff Pressure (@ 8.3 ppf) | 150 Psi @ 300 gpm (1,050 kPa @1,100 L/min) | 125 Psi @ 350 gpm (850 kPa @1,300 L/min) | 160 Psi @ 700 gpm (1,100 kPa @2,650 L/min) | 195 Psi @ 700 gpm ((1,350 kPa @2,650 L/min) | 47 Psi @ 1,200 gpm (320 kPa @4,550 L/min) |
Operating Torque | 250 - 10,250 ft-lbs (350 - 13,900 N-m) | 250 - 9,500 ft-lbs (350 - 13,000 N-m) | 500 – 18,500 ft-lbs (675 – 25,079 N-m) | 1,000 - 20,000 ft-lbs (1,300 - 27,000 N-m) | 1,500 - 45,000 ft-lbs (2,000 - 61,000 N-m) |
Maximum Torque | 13,500 ft-lbs (18,500 N-m) | 13,000 ft-lbs (17,500 N-m) | 35,000 ft-lbs (47,457 N-m) | 32,000 ft-lbs (43,500 N-m) | 45,000 ft-lbs (61,000 N-m) |
Flow Range | 100 - 350 gpm (400 - 1,300 L/min) | 100 - 400 gpm (400 - 1,500 L/min) | 300 - 750 gpm (1,135 – 2,840 L/min) | 300 - 750 gpm (1,100 - 2,800 L/min) | 600 - 1,300 gpm (2,300 - 4,900 L/min) |
RPM Limits with Max Dog Leg | 4.75" | 5.12" / 5.25" | 6.62" | 7.12" | 9" |
---|---|---|---|---|---|
Dog Leg (°/100 ft) | Max RPM | Max RPM | Max RPM | Max RPM | Max RPM |
<4 | 450 | 450 | 450 | 410 | 400 |
8 | 390 | 390 | 360 | 320 | 250 |
10 | 380 | 380 | 280 | 240 | 200 |
12 | 340 | 340 | 260 | 220 | 180 |
14 | 280 | 280 | 240 | 200 | 50 |
16 | 100 | 100 | No Rotation | No Rotation | No Rotation |
>18 | No Rotation | No Rotation | No Rotation | No Rotation | No Rotation |
Dealing with axial and torsional vibration problems? Our STORM tool can be easily configured to operate in tandem with AXE to mitigate both issues.
See how customers have unlocked success and maximized ROI with our tools.