Even in normal drilling conditions, the drill string can take a beating. At Stabil Drill, our shock subs are engineered to absorb downhole impacts and vibrations—drastically reducing their transmission to the rest of the drill string. The result is better protection and faster rate of penetration.
From shock subs that absorb destructive vibration to the Hydra Hammer™ jar that delivers precise mechanical force, Stabil Drill equips your string with the tools to take on high-stress environments. Built tough and tailored to your formation, these tools extend equipment life, preserve directional control, and provide the muscle needed when things get stuck downhole.
For...
Tool Size | UOM | 4-3/4 | 6-1/2 | 8 | 9-1/2 |
---|---|---|---|---|---|
Tool ID | IN | 1-1/2 | 2-1/4 | 2-1/2 | 2-13/16 |
Overall Length | IN | 108 | 144 | 156 | 168 |
Fishing Neck Length | IN | 108 | 144 | 156 | 168 |
Load at Maximum Compression | LBS | 49,300 | 77,300 | 121,500 | 193,000 |
Maximum Over Pull at Yield | LBS | 253,600 | 316,200 | 545,300 | 1,054,300 |
Maximum Torsional Load (To Yield Body Conn.) | LBS | 10,600 | 41,600 | 56,400 | 83,240 |
Spring Travel (each) | IN | 0.042 | 0.087 | 0.11 | 0.16 |
Pump Open Area | IN | 7.9 | 14.86 | 19.18 | 35.15 |
Maximum Opening Travel | IN | 1.5 | 1 | 1.93 | 3 |
Maximum Closing Travel | IN | 1.5 | 2.25 | 2.3 | 2.65 |
Total Travel per Tool Size (Series) | IN | 1.26 | 2.436 | 3.08 | 3.04 |
DO | ID | Tool Joint Connections | Overall Length Extended | Minimum Working Load | Tensile Yield Strength | Torsional Yield Strength | Up Stroke | Down Stroke | Total Stroke | Tool Weight | Maximum Overpull |
---|---|---|---|---|---|---|---|---|---|---|---|
4.75 in. (120.65 mm) | 2.25 in. (57.15 mm) | 3.5 in. IF | 31 ft. (9.3 m) | 60,000 lbf/ 583,990 N | 724,990 lbf / 7,109723 N | 17,577 ft-lbs. / 23,827 Nm | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 620.75 lbs. (281.2 kg.) | 168,375 lbf | 22 in. (558.8 mm) |
6.5 in. (165.1 mm) | 2.75 in. (69.85 mm) | 4.5 in. XH | 33 ft. (9.9 m) | 90,000 lbf / 882,599 N | 1,085, 249 lbf / 10,642,657 N | 40,662 ft-lbs. / 55,121 Nm | 7 in. (177.8 mm) | 7 in. (177.8 mm) | 1349.03 lbs. (611.11 kg.) | 200,343 lbf | 26 in. (660.4 mm) |
8 in. (203.2 mm) | 3 in. (76.2 mm) | 6.625 in. REG | 33 ft. (9.9 m) | 90,000 lbf / 882,599 N | 1,748,938 lbf / 17,151,223 | 81,126 ft-lbs. / 109,974 Nm | 7 in. (177.8 mm) | 7 in. (177.8 mm) | 2155.42 lbs. (976.41 kg.) | 313,845 lbf | 26 in. (660.4 mm) |
Vibration is the enemy of your drill string. These heavy-duty subs prevent damage to critical drill string components such as drill collars, pipe and more—even helping protect surface equipment. And Stabil Drill can make and specify them to run in any formation type or temp.
When your drill string is stuck, you need a high-impact fix. The Hydra Hammer Drilling Jar is used to apply a mechanical impact on another downhole component—such as dislodging a stuck BHA. This hydraulic drilling jar is capable of jarring both upward and downward, and can be configured to deliver an impact load in a variety of directions and magnitudes to get you back on track.
See how customers have unlocked success and maximized ROI with our tools.